48V20Ah Mobile Solar Tower Battery,Communication Backup Power Supply, AVR, Dataline Protection,charging by solar/AC,0.96kWh UPS Battery Backup and Surge Protector, Lithium Iron Phosphate,Lithium battery pack

48V20Ah Mobile Solar Tower Battery,Communication Backup Power Supply, AVR, Dataline Protection,charging by solar/AC,0.96kWh UPS Battery Backup and Surge Protector, Lithium Iron Phosphate,Lithium battery pack

1. Intelligent centralized monitoring

2. Modular design, easy expansion

3. Insensitive to the choice of floating charge voltage and resistant to floating charge

4. Better durability than ordinary lead-acid batteries.

5.Long cycle life and no memory

6.Energy saving and environmental protection

Get a Quote
  • Description

Description

BATTERY SPECS

Model/SPEC                                                              48V20Ah


Battery Type                                                              Lithium iron  phosphate(LFP)(32700)


Nominal Voltage                                                       51.2V


System Capacity                                                        0.96kWh


Communication                                                         RS485/RS485


IP code                                                                         IP55


Operation  temperature                                            -20~65℃


Continuous  charging current                                  0.2C


Continuous  discharge current                                 1C


Self discharge  rate                                                    25℃,≤5% every month


Cycle life                                                                      room  temperature,4000 times, capacity retention rate of 80%.


Weight                                                                        <13kg


Dimension(mm:  L*W*H)                                       483*415*95


Smart Batteries to Enable LTE networks, IoT and More

Telecommunications systems deliver the internet, high-speed data, mobile phone, and other communication services that we rely on daily. As international demand for these essential services continues to surge, the need for dependable telecom battery backup and lighting equipment rises.

JB Battery provides technical sales and support for back-up and emergency power supplies for the communications and information (IT) industries.

For telecommunications networks and data centers, the Back-up Power provides battery replacement / backup solutions to enable critical applications including LTE networks with IoT capability and emergency communications networks:

The JB Battery UPS Series of uninterruptible power supply products support telecommunications infrastructure applications that require near-instantaneous protection from input power interruptions – providing energy storage solutions up to 120 kW-hr and beyond that can be sized for a variety of voltage requirements.

To help companies protect against threats such as EMPs, tornados, hurricanes and solar flares, and man made events including sabotage, JB Battery backup power solutions support telecommunication system hardening, restoration and long term emergency response to natural disasters.

To enable LTE and IoT for critical communications and data integration, the JB Battery UPS Series of uninterruptible power supply products includes a compact 24V/48VDC Battery Inverter Power System in a 2.5 kW-hr to 10 kW-hr package. It is easily mounted in an environmentally controlled small cabinet on a pole or wall configuration.

Energy Storage Lithium Battery Cell Model Specification Table

Product Category Product Number Rated Capacity Rated Energy Standard Voltage Lower Limit Voltage Upper Limit Voltage Dimensions (mm)
High Voltage Energy Storage Lithium Battery Configuration 1 100Ah 38.4KwH 384.0V 300V 432V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 2 100Ah 41.0KwH 409.6V 320V 461V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 3 100Ah 43.5KwH 435.2V 340V 490V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 4 100Ah 46.1KwH 460.8V 360V 518V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 5 100Ah 48.6KwH 486.4V 380V 547V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 6 100Ah 51.2KwH 512.0V 400V 576V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 7 100Ah 53.8KwH 537.6V 420V 605V 600*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 8 100Ah 56.3KwH 563.2V 440V 634V 1200*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 9 100Ah 58.9KwH 588.8V 460V 662V 1200*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 10 100Ah 61.4KwH 614.4V 480V 691V 1200*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 11 100Ah 64.0KwH 640.0V 500V 720V 1200*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 12 100Ah 66.6KwH 665.6V 520V 749V 1200*800Cabinet
High Voltage Energy Storage Lithium Battery Configuration 13 100Ah 69.1KwH 691.2V 540V 778V 1200*800Cabinet
Home Energy Storage Lithium Battery PS-48V100Ah-15S 100Ah 4800Wh 48V 37.5V 54.75V 399.5*563*185
Home Energy Storage Lithium Battery PS-48V200Ah-15S 200Ah 9600Wh 48V 37.5V 54.75V 575*764*190
Industrial Energy Storage Lithium Battery Battery Module 100Ah 2.56KwH 25.6V 20V 29.2V 186*475*160
Industrial Energy Storage Lithium Battery 16S Single Box 100Ah 5.12KwH 51.2V 40V 58.4V 482*680*176
Industrial Energy Storage Lithium Battery 24S Single Box 100Ah 7.68KwH 76.8V 60V 87.6V 482*680*176
Lithium Battery Replaces Lead Acid PS1240 40Ah * 12.8V 10V 14.6V 195*130*166
Lithium Battery Replaces Lead Acid PS12100 100Ah * 12.8V 10V 14.6V 330*173*216
Lithium Battery Replaces Lead Acid PS12165 165Ah * 12.8V 10V 14.6V 330*173*216
Lithium Battery Replaces Lead Acid PS12200 200Ah * 12.8V 10V 14.6V 483*170*240
Lithium Battery Replaces Lead Acid PS12300 300Ah * 12.8V 10V 14.6V 483*170*240
Lithium Battery UPS 3KVA-2U/3U 25Ah 2.4KwH 96V 75V 109.5V 443*88*680
Lithium Battery UPS 3KVA-2U/3U 50Ah 4.8KwH 96V 75V 109.5V 443*132*530
Lithium Battery UPS 3KVA-2U/3U 100Ah 9.6KwH 96V 75V 109.5V 443*352*530
Lithium Battery UPS 48V-50Ah 50Ah 2.4KwH 48V 37.5V 54.75V 440*132*375
Lithium Battery UPS 48V-100Ah 100Ah 4.8KwH 48V 37.5V 54.75V 442*130*396
Lithium Battery UPS 5Kwh Home Energy Storage 100Ah 4.8KwH 48V 37.5V 54.75V 400*741*167
Lithium Battery UPS 6KVA-6U/9U-192V 25Ah 4.8KwH 192V 150V 219V 443*132*680
Lithium Battery UPS 6KVA-6U/9U-192V 50Ah 9.6KwH 192V 150V 219V 443*396*530
Lithium Battery UPS 6KVA-6U/9U-192V 100Ah 19.2KwH 192V 150V 219V 443*528*530
Lithium Battery UPS 480V 20Ah 9.6KwH 480V 375V 547.5V 443*396*600
Lithium Battery UPS 480V 40Ah 19.2KwH 480V 375V 547.5V 443*792*600
Lithium Battery UPS 480V 60Ah 28.8KwH 480V 375V 547.5V 443*1320*600
en English
X